Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Form | Powder |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Packaging Size | 25 |
| Pack Type | 25 k |
Citric Acid Monohydrate Specification
Not For Medicinal Use |
ITEM | UNIT |
|
Description | ---- | Colorless Crystal Or White Crystalline Powder |
Identification | ---- | PassTest |
Appearance of Solution | ---- | Pass Test |
Assay | % | 99.5≈101 |
Sulphate | PPM | ≤150 |
Oxalate | PPM | ≤100 |
Heavy Metal (as Pb) | PPM | ≤5 |
Barium | ---- | Pass |
Calcium | PPM | ≤75 |
Iron | PPM | ≤5 |
Chloride | PPM | ≤50 |
Sulphated Ash | % | ≤0.05 |
Moisture | % | 7.5--808 |
Readily Carbonisable Substances | ---- | Less Than Standard |
Lead | PPM | ≤0.5 |
As | PPM | ≤1 |
Mercury | PPM | ≤1 |
Aluminium | PPM | <0.2 |
Bacteria Endotoxin | IU/mg | <0.5 |
Organic Volatile Impurities | ---- | Pass |
Tridodecylamine | PPM | ≤0.1 |
Ultraviolet Absorbance | ---- | Pass |
Conclusion: The Product is in conformity with Standard |
Additional Information:
Product Details:
| Packaging Details | 25 Kg Bag |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25KG |
| Usage/Applications | Industy |
| Country of Origin | Made in India |
Sodium Formate Specification
Characteristic | Specification | |
Minimum | Maximum | |
Water Content % |
| 0.5 |
Organic Substances % |
| 3 |
Sodium Formate Content % | 97 |
|
Product Details:
| Purity | 99% |
| Physical State | solid |
| Usage | Industrial |
| Packaging Type | 25KG |
| Grade Standard | Technical Grade |
Sodium Sulphide 60% Min Specification
Specification |
|
Na2S3 | 60% Min |
Water Insoluble Matter | 0.02% |
Fe | 0.13% |
Na2CO3 | 1.12% |
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage | Industrial |
| Color | Black |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Selenium Metal Powder Specification
Lot No | Weight (kgs) | Te ( %) | Cu (%) | Pb (%) | Fe (%) | S (%) | Na (%) |
250211 | 100 | 0.0002 | 0.0001 | 0.0007 | 0.0007 | 0.0150 | 0.0120 |
250304 | 240 | 0.0010 | 0.0001 | 0.0011 | 0.0030 | 0.0410 | 0.0210 |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Black |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Selenium Metal Powder Specification
|
Lot No |
Weight (kgs) |
Te ( %) |
Cu (%) |
Pb (%) |
Fe (%) |
S (%) |
Na (%) |
|
250211 |
100 |
0.0002 |
0.0001 |
0.0007 |
0.0007 |
0.0150 |
0.0120 |
|
250304 |
240 |
0.0010 |
0.0001 |
0.0011 |
0.0030 |
0.0410 |
0.0210 |
Product Details:
| Packaging Details | 50Kg drum |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7722-64-7 |
| Usage/Application | Lab Applications |
| Chemical Formula | KMnO4 |
| Density (g/Cm Cube) | 5.8-7.3 |
Product Details:
| Form | Flakes |
| Usage | Laboratory |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Color | White |
| Density | 4.286 g/cm3 |
Product Details:
| Purity | 99% |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Size | 25kg |
| Grade Standard | Reagent Grade |
| Color | White |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25Kg |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Usage | Laboratory |
| Color | White |
| Packaging Form | Bag |
| Molar Mass | 10 ppm |
Product Details:
| Purity | 99 % |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Service Mode | Offline |
Antomony Trioxide 99.5% Min. Specification
The assay of the Antomony Trioxide 99.5% Min is as follow
|
Sb2O3 (%) |
Pb (%) |
As (%) |
Fe (%) |
Whiteness |
D=50 Pm |
|
|
99.5 |
0.1 |
0 |
<0.001 |
97.49 |
1.31 |